Samsung Young
Produs nr.: | AD14 |
Listă de preţuri: | |
Preţul dumneavoastră: | 170,00 RON |
Economisiţi: | 30,00 RON (15%) |
Samsung Young,foarte bn intretinut,doar partea superioara a ramei ,la colturi este putin zgariata,necodat
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2013, February |
---|---|---|
Status | Available. Released 2013, March |
Body | Dimensions | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.27 inches (~49.7% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~176 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 768 MB RAM |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@24fps | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio with RDS, FM recording | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer/editor |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 6 h 40 min (3G) |
Misc | Colors | White |
---|---|---|
SAR US | 1.18 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.88 W/kg (head) 0.56 W/kg (body) | |
Price group | ![]() |
Tests | Display | Contrast ratio: 701:1 (nominal) / 1.220:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -91.4dB / Crosstalk -92.5dB |