Samsung GT-C3010
Produs nr.: | AD5 |
Listă de preţuri: | |
Preţul dumneavoastră: | 50,00 RON |
Economisiţi: | 20,00 RON (28%) |
Samsung GT-C3010 Clasic,codat Vodafone,incarcator priza 220v original
Network | Technology | GSM |
---|
Launch | Announced | 2009, February |
---|---|---|
Status | Available. Released 2009 |
Body | Dimensions | 110.5 x 45.8 x 12.1 mm (4.35 x 1.80 x 0.48 in) |
---|---|---|
Weight | 66 g (2.33 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches (~24.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi pixel density) |
Memory | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 15 MB |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | QCIF@15fps | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0 | |
GPS | No | |
Radio | FM radio with RDS | |
USB | v2.0 |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML (Openwave 6.2.3) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Organizer - Voice memo - Bluetooth messenger - Mobile Tracker - Predictive text input |
Battery | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 8 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.73 W/kg (head) |